Description
INGREDIENTS: Maize, wheat, chicken and turkey meal, animal fat, digest, maize gluten meal, vegetable oil, minerals, dried beet pulp, flaxseed.
Feeding Guide
| Body Weight kg | Dry grams |
|---|---|
| 2.5 | 60 |
| 5 | 100 |
| 7.5 | 135 |
| 10 | 170 |
| 20 | 285 |
| 30 | 385 |
| 40 | 480 |
| 50 | 565 |
| 60 + | 11 per kg |
MIXED FEEDING GUIDE
| Body Weight kg | Cans 370 g | Dry grams | |
|---|---|---|---|
| 2.5 | 1/2 | + | 10 |
| 5 | 1/2 | + | 50 |
| 7.5 | 1 | + | 35 |
| 10 | 1 | + | 70 |
| 20 | 1 | + | 185 |
| 30 | 2 | + | 185 |
| 40 | 2 | + | 280 |
| 50 | 2 | + | 365 |
| 60 + | 2 | + | 8 per kg |





Reviews
There are no reviews yet.