Description
INGREDIENTS: Maize, wheat, lamb meal, soybean meal, animal fat, maize gluten meal, brewers’ rice, digest, vegetable oil, flaxseed, minerals.
Feeding Guide
Body Weight (kg) | Dry grams |
---|---|
2.5 | 60 |
5 | 100 |
7.5 | 135 |
10 | 170 |
20 | 285 |
30 | 385 |
40 | 480 |
50 | 570 |
60 + | 11 per kg |
MIXED FEEDING GUIDE
Body Weight (kg) | Cans 370g | Dry grams |
---|---|---|
2.5 | 1/2 | 10 |
5 | 1/2 | 50 |
7.5 | 1 | 35 |
10 | 1 | 70 |
20 | 1 | 185 |
30 | 2 | 190 |
40 | 2 | 280 |
50 | 2 | 370 |
60 + | 2 | 8 per kg |
Reviews
There are no reviews yet.