Description
INGREDIENTS: Wheat, maize gluten meal, maize, chicken and turkey meal, pea bran meal, cellulose, digest, dried tomato pomace, flaxseed, animal fat, dried beet pulp, coconut oil (2.1%), minerals, dried carrots.
Feeding Guide
| Body Weight (kg) | Dry grams |
|---|---|
| 25 | 345 |
| 30 | 395 |
| 40 | 495 |
| 50 | 585 |
| 60 | 670 |
| 70 | 750 |
| 80 + | 10 per kg |
MIXED FEEDING GUIDE
| Body Weight (kg) | Cans 363g | Dry grams |
|---|---|---|
| 25 | 1 | 250 |
| 30 | 2 | 200 |
| 40 | 2 | 300 |
| 50 | 2 | 385 |
| 60 | 2 | 475 |
| 70 | 2 | 555 |
| 80 + | 2 | 8 per kg |





Reviews
There are no reviews yet.