Description
INGREDIENTS: Wheat, maize gluten meal, maize, chicken and turkey meal, pea bran meal, cellulose, digest, dried tomato pomace, animal fat, flaxseed, dried beet pulp, coconut oil (2%), minerals, dried carrots.
Feeding Guide
Body Weight (kg) | Dry grams |
---|---|
2.5 | 60 |
5 | 105 |
7.5 | 140 |
10 | 175 |
20 | 295 |
30 | 395 |
40 | 495 |
50 | 585 |
60 + | 11 per kg |
MIXED FEEDING GUIDE
Body Weight (kg) | Cans 363g | Dry grams |
---|---|---|
2.5 | 1/3 | 15 |
5 | 1/2 | 55 |
7.5 | 1 | 45 |
10 | 1 | 75 |
20 | 1 | 195 |
30 | 1 | 200 |
40 | 1 | 300 |
50 | 1 | 385 |
60 + | 1 | 8 per kg |
Reviews
There are no reviews yet.